India’s diverse landscape is governed by a unique system – a ‘Union of States’ where Chief Ministers, appointed by the Governors, hold the reins of executive power. This blog delves into the current political landscape, offering a comprehensive list of India’s Chief Ministers for 2023, encompassing both states and union territories.
From the bustling metropolises to the serene mountain ranges, India’s 30 Chief Ministers, representing various political parties, play a pivotal role in shaping the nation’s destiny. This list, updated as of today, provides insightful details about the Chief Minister of India.
S.NO | State | Chief Minister | Party | Constituency | Opposition Party |
1 | Andhra Pradesh | Y. S. Jaganmohan Reddy | YSR Congress Party | Pulivendula | TDP |
2 | Arunachal Pradesh | Pema Khandu | BJP | Mukto | BJP |
3 | Assam | Himanta Biswa Sarma | BJP | Jalukbari | BJP |
4 | Bihar | Nitish Kumar | JANATA DAL | Barh Lok Sabha | RJD |
5 | Chhattisgarh | Vishnu Deo Sai | BJP | Kunkuri | BJP |
6 | Delhi | Arvind Kejriwal | Aam Aadmi Party | Delhi | BJP |
7 | Goa | Pramod Sawant | BJP | Sanquelim | Congress |
8 | Gujarat | Bhupendra Patel | BJP | Ghatlodia | Congress |
9 | Haryana | Manohar Lal Khattar | BJP | Karnal | BJP |
10 | Himachal Pradesh | Jai Ram Thakur | BJP | Nilokheri | congress |
11 | Jharkhand | Champai Soren | Jharkhand Mukti Morcha | Barhait | JMM |
12 | Karnataka | Siddaramaiah | INC | Badami | congress |
13 | Kerala | Pinarayi Vijayan | CMP | Dharmadam | Congress |
14 | Madhya Pradesh | Shivraj Singh Chouhan | BJP | Ajani | congress |
15 | Maharashtra | Eknath shinde | BJP | Thane | Shiva sena party |
16 | Manipur | N. Biren Singh | BJP | Heingang | BJP |
17 | Meghalaya | Conrad Sangma | National people party | South Tura | NPP |
`18 | Mizoram | Mr. Lalduhoma | Zoram people movement | Aizawl East-I | MNF |
19 | Nagaland | Neiphiu Rio | Nationalist Democratic Progressive Party | Northern Angami-II | NDPP |
20 | Odisha | Naveen Patnaik | Biju Janata Dal, | Hinjili | BJP |
21 | Puducherry | N. Rangasamy | INC | Yanam | DMK |
22 | Punjab | Bhagwant Mann | Aam Aadmi Party | Sangrur | INC |
23 | Rajasthan | Bhajan Lal Sharma | INC | Sanganer | INC |
24 | Sikkim | Prem Singh Tamang | Sikkim Democratic Front | Poklok-Kamrang | CPI |
25 | Tamil Nadu | M. K. Stalin | DMK | Kolathur | Anna DMK |
26 | Telangana | Revanth Reddy | INC | Kodangal | TRS |
27 | Tripura | Biplab Kumar Deb | BJP | Banamalipur | BJP |
28 | Uttar Pradesh | Yogi Adityanath | BJP | Gorakhpur Urban | BJP |
29 | Uttarakhand | Pushkar Singh Dhami | BJP | Champawat | Congress |
30 | West Bengal | Mamata Banerjee | All India Trinamool Congress | Bhabanipur | CPM |
The Nothing Phone 3 has officially launched, and it brings a host of upgrades over…
On March 26, 1991, a public holiday in South Korea, five young boys from a…
Set on the outskirts of Hyderabad, Telangana, Ramoji Film City is a sprawling entertainment and…
Samsung is set to unveil its Galaxy Z Fold 7 at the Unpacked Event in…
If you’re looking for a powerful laptop in 2025 that can handle coding, gaming, and…
Following the strong market response to the Nothing Phone (1) and (2), Carl Pei’s innovative…