Andhra Pradesh, a vibrant state in southern India, boasts a rich history and diverse culture. With the recent reorganization of districts, Andhra Pradesh now has 26 captivating districts spread across three regions: Uttaraandhra, Kostaandhra, and Rayalaseema. Let’s explore the unique charms of these districts.
This page provides an overview of the districts of Andhra Pradesh, perfect for researchers or travelers seeking a snapshot of the state’s diverse regions.
As per the Andhra Pradesh Govt. in April 2022, 26 districts will be formed instead of 13 districts, and the same old names for the districts now be formed with district centers.
The new districts include Manyam, Alluri Seeta Rama Raju, NTR, Anakapalli, Konaseema, Eluru, Bapatla, Palnadu, Nandyala, Sri Satyasai, Kakinada, Annamaiah, Sri Balaji, and Parvathipuram.
S.no | Districts | Population | Area | Density |
1 | Alluri Sitharama Raju | 9,53,960 | 12,251 | 77.87 |
2 | Anakapalli | 17,26,998 | 4,292 | 402.38 |
3 | Anantapuram | 22,41,105 | 10,205 | 219.61 |
4 | Annamayya | 16,97,308 | 7,954 | 213.39 |
5 | Bapatla | 15,86,918 | 3,829 | 414.45 |
6 | Chittoor | 18,72,951 | 6,855 | 273.22 |
7 | East Godavari | 18,32,332 | 2,561 | 715.48 |
8 | Eluru | 20,71,700 | 6,679 | 310.18 |
9 | Guntur | 20,91,075 | 2,443 | 855.95 |
10 | Kakinada | 20,92,374 | 3,019 | 693.07 |
11 | Konaseema | 17,19,093 | 2,083 | 825.3 |
12 | Krishna | 17,35,079 | 3,775 | 459.62 |
13 | Kurnool | 22,71,686 | 7,980 | 284.67 |
14 | Nandyal | 17,81,777 | 9,682 | 184.03 |
15 | NTR | 22,18,591 | 3,316 | 669.06 |
16 | Palnadu | 20,41,723 | 7,298 | 279.76 |
17 | Parvathipuramu Manyam | 9,25,340 | 3,659 | 252.89 |
18 | Prakasam | 22,88,026 | 14,322 | 159.76 |
19 | Sri Potti Sriramulu Nellore | 24,69,712 | 10,441 | 236.54 |
20 | Sri Sathya Sai | 18,40,043 | 8,925 | 206.17 |
21 | Srikakulam | 21,91,471 | 4,591 | 477.34 |
22 | Tirupati | 21,96,984 | 8,231 | 266.92 |
23 | Visakhapatnam | 19,59,544 | 1,048 | 1869.79 |
24 | Vizianagaram | 19,30,811 | 4,122 | 468.42 |
25 | West Godavari | 17,79,935 | 2,178 | 817.23 |
26 | YSR Kadapa | 20,60,654 | 11,228 | 183.53 |
Area | District | Area |
Largest | Prakasam | 14322 km² |
Smallest | Visakhapatnam | 1048 km2 |
Population | District | Population (Census 2011) |
Most Populated | Sri Potti Sriramulu Nellore | 2,469,712 |
Least Populated | Parvathipuramu Manyam | 925,340 |
Introduction On April 22, 2025, the serene town of Pahalgam in Jammu and Kashmir, known…
Pope Francis Dies: World Mourns Loss of a Transformative Leader The world is in mourning…
Tomorrow's IPL match between Sunrisers Hyderabad (SRH) and Mumbai Indians (MI) is scheduled for April…
Match Preview: RCB vs DC, IPL 2025, Match 24 The twenty-fourth fixture of the Indian…
Based on the information available, here's a summary of the situation regarding Pawan Kalyan's son,…
The IPL 2025 encounter between Sunrisers Hyderabad (SRH) and Lucknow SuperGiants (LSG) is poised for…