Odisha had 21 Lok Sabha (MP) seats. However, electoral boundaries and the number of seats may have changed since then due to periodic delimitation exercises conducted by the Election Commission of India. For the most current information on Odisha’s Lok Sabha seats
Constituency | MP names | Party |
Aska | Pramila Bisoyi | BJD |
Balasore | Pratap Chandra Sarangi | BJP |
Bargarh | Suresh Pujari | BJP |
Berhampore | Chandra Sekhar Sahu | BJD |
Bhadrak | Manjulata Mandal | BJD |
Bhubaneswar | Aparajita Sarangi | BJP |
Bolangir | Sangeeta Kumari | BJP |
Cuttack | Bhartruhari Mahtab | BJD |
Dhenkanal | Mahesh Sahoo | BJD |
Jagatsinghpur | Rajashree Mallick | BJD |
Jajpur | Sarmistha Sethi | BJD |
Kalahandi | Basanta Kumar Panda | BJP |
Kandhamal | Achyutananda Samanta | BJD |
Kendrapara | Anubhav Mohanty | BJD |
Keonjhar | Chandrani Murmu | BJD |
Koraput | Saptagiri Ulaka | Cong |
Mayurbhanj | Bishweswar Tudu | BJP |
Nabarangpur | Ramesh Chandra Majhi | BJD |
Puri | Pinaki Mishra | BJD |
Sambalpur | Nitesh Ganga Deb | BJP |
Sundargarh | Jual Oram | BJP |
Gold Prices on December 20, 2024 24K Gold: 78,440 per 10 grams 22K Gold: 72,060…
After a power-packed theatrical release, Pushpa 2: The Rule is all set to hit OTT…
The First Half of the Pushpa 2 movie The first half focuses heavily on drama,…
Martial Law in South Korea: Understanding the Implications South Korea's President Yoon Suk Yeol has…
Gold Prices on November 29, 2024 24K Gold: 76,530 per 10 grams 22K Gold: 70,153…
Gold Prices on November 28, 2024 24K Gold: 76,140 per 10 grams 22K Gold: 69,795…