Karnataka, a state rich in culture and history, has been led by a diverse range of Chief Ministers since India’s independence in 1947. From the early Congress governments that oversaw the state’s formation to the recent multi-party coalitions, Karnataka’s political landscape has been shaped by these leaders. This blog will explore the tenures of each Chief Minister.
Name | Date From | Date To | Party | Constituency |
Sri K.CHENGALARAYA REDDY | 25-10-1947 | 30-03-1952 | Indian national congress | N/A |
Sri K.HANUMANTHAIAH | 30-03-1952 | 19-08-1956 | Indian national congress | Ramanagara |
Sri KADIDAL MANJAPPA | 19-08-1956 | 31-10-1956 | Indian national congress | Tirthahalli |
Sri S.NIJALINGAPPA | 01-11-1956 | 16-05-1958 | Indian national congress | Molakalmuru |
Sri B.D.JATTI | 16-05-1958 | 09-03-1962 | Indian national congress | Jamkhandi |
Sri S.R.KANTHI | 14-03-1962 | 20-06-1962 | Indian national congress | Hungud |
Sri S.NIJALINGAPPA | 21-06-1962 | 28-05-1968 | indian national congress | Bagalkot |
Sri VEERENDRA PATIL | 29-05-1968 | 18-03-1971 | indian national congress | Chincholi |
PRESIDENT`S RULE | 19-03-1971 | 20-03-1972 | ||
Sri D.DEVRAJ URS | 20-03-1972 | 31-12-1977 | Indian national congress | Hunasuru |
PRESIDENTS RULE | 31-12-1977 | 28-02-1978 | Indian national congress | |
Sri D.DEVARAJ URS | 28-02-1978 | 07-01-1980 | indian national congress | Hunasuru |
Sri R.GUNDU RAO | 12-01-1980 | 06-01-1983 | indian national congress | Somwarpet |
Sri RAMAKRISHNA HEGDE | 10-01-1983 | 29-12-1984 | janata party | Kanakpura |
Sri RAMAKRISHNA HEGDE | 08-03-1985 | 13-02-1986 | janata party | Kanakpura |
Sri RAMAKRISHNA HEGDE | 16-02-1986 | 10-08-1988 | janata party | Kanakpura |
Sri S.R.BOMMAI | 13-08-1988 | 21-04-1989 | janata party | Hubli Rural |
PRESIDENT`S RULE | 21-04-1989 | 30-11-1989 | ||
Sri VEERENDRA PATIL | 30-11-1989 | 10-10-1990 | indian national congress | Chincholi |
PRESIDENT`S RULE | 10-10-1990 | 17-10-1990 | ||
Sri S.BANGARAPPA | 17-10-1990 | 19-11-1992 | indian national congress | Soraba |
Sri VEERAPPA MOILY | 19-11-1992 | 11-12-1994 | indian national congress | Karkala |
Sri H.D.DEVEGOWDA | 11-12-1994 | 31-05-1996 | janata party | Ramanagara |
Sri J.H.PATEL | 31-05-1996 | 07-10-1999 | janata party | Channagiri |
Sri S.M.KRISHNA | 11-10-1999 | 28-05-2004 | indian national congress | Maddur |
Sri DHARAM SINGH | 28-05-2004 | 02-02-2006 | indian national congress | Jevargi |
Sri H.D.KUMARA SWAMY | 03-02-2006 | 08-10-2007 | janata dal party | Ramanagara |
PRESIDENT`S RULE | 08-10-2007 | 12-11-2007 | ||
Sri B.S.YEDDYURAPPA | 12-11-2007 | 19-11-2007 | bjp | Shikaripura |
PRESIDENT`S RULE | 20-11-2007 | 29-05-2008 | ||
Dr B.S.YEDDYURAPPA | 30-05-2008 | 04-08-2011 | bjp | Shikaripura |
Sri D.V.SADANANDA GOWDA | 05-08-2011 | 11-07-2012 | bjp | MLC |
Sri JAGADISH SHETTAR | 12-07-2012 | 12-05-2013 | bjp | Hubli-Dharwad-Central |
Sri SIDDARAMAIAH | 13-05-2013 | 15-05-2018 | indian national congress | Varuna |
Sri B.S.YEDDYURAPPA | 17-05-2018 | 23-05-2018 | bjp | Shikaripura |
Sri H.D.KUMARA SWAMY | 23-05-2018 | 23-07-2019 | janata dal party | Channapatna |
Sri. B.S. YEDIYURAPPA | 26-07-2019 | 26-07-2021 | bjp | Shikaripura |
Sri. BASAVARAJ BOMMAI | 27-07-2021 | 20-05-2023 | indian national congress | Shiggaon |
Sri SIDDARAMAIAH | 20-05-2023 | present | bjp | Varuna |
Gold Prices on November 16, 2024 24K Gold: 75,200 per 10 grams 22K Gold: 69,000…
Gold Prices on November 15, 2024 24K Gold: 74,940 per 10 grams 22K Gold: 68,695…
Gold Prices on November 14, 2024 24K Gold: 74,940 per 10 grams 22K Gold: 68,695…
Match Preview: South Africa vs India, 3rd T20I The T20I series between South Africa and…
Gold and silver prices witnessed significant fluctuations in India today, driven by global economic uncertainty,…
Hyderabad, November 10, 2024: Svastha Sports Academy's martial arts team triumphed at the State Level…