Chief Minister | Party | Term Start | Term End | consistency |
Yashwant Singh Parmar | INC | 21.3.1972 | 16.5.1975 | Shri Renukaji |
Thakur Ram Lal | INC | 17.5.1975 | 29.4.1977 | Jubbal-Kotkhai |
president ruling | N/A | 30.4.1977 | 22.6.1977 | _ |
Shanta Kumar | Janata party | 23.6.1977 | 14.2.1980 | Sullah |
Thakur Ram Lal | INC | 15.2.1980 | 8.4.1983 | Jubbal-kotkhsi |
Virbhadra Singh | INC | 9.4.1983 | 5.3.1990 | Jubbal-Kotkhai |
Shanta Kumar | BJP | 6.3.1990 | 15.12.1992 | Palampur |
president ruling | N/A | 16.12.1992 | 3.12.1993 | _ |
Virbhadra Singh | INC | 4.12.1993 | 24.03.1998 | Rohru |
Prem Kumar Dhuma | BJP | 25.03.1998 | 06.03.2003 | Bamsan |
Virbhadra Singh | INC | 07.03.2003 | 30.12.2007 | Rohru |
Prem Kumar Dhuma | BJP | 31.12.2007 | 25.12.2012 | Bamsan |
Virbhadra Singh | INC | 24.12.2012 | 29.12.2017 | Shimla Rural |
Jai Ram Thakur | BJP | 30.12.2017 | 11.12.2022 | Seraj |
Sukhvinder Singh Sukhu | INC | 12.12.2022 | pressent | Nadaun |
On March 26, 1991, a public holiday in South Korea, five young boys from a…
Set on the outskirts of Hyderabad, Telangana, Ramoji Film City is a sprawling entertainment and…
Samsung is set to unveil its Galaxy Z Fold 7 at the Unpacked Event in…
If you’re looking for a powerful laptop in 2025 that can handle coding, gaming, and…
Following the strong market response to the Nothing Phone (1) and (2), Carl Pei’s innovative…
Mayday is an internationally recognised distress signal used in radio communications to indicate a life-threatening…