Chief Minister | Party | Term Start | Term End | consistency |
Yashwant Singh Parmar | INC | 21.3.1972 | 16.5.1975 | Shri Renukaji |
Thakur Ram Lal | INC | 17.5.1975 | 29.4.1977 | Jubbal-Kotkhai |
president ruling | N/A | 30.4.1977 | 22.6.1977 | _ |
Shanta Kumar | Janata party | 23.6.1977 | 14.2.1980 | Sullah |
Thakur Ram Lal | INC | 15.2.1980 | 8.4.1983 | Jubbal-kotkhsi |
Virbhadra Singh | INC | 9.4.1983 | 5.3.1990 | Jubbal-Kotkhai |
Shanta Kumar | BJP | 6.3.1990 | 15.12.1992 | Palampur |
president ruling | N/A | 16.12.1992 | 3.12.1993 | _ |
Virbhadra Singh | INC | 4.12.1993 | 24.03.1998 | Rohru |
Prem Kumar Dhuma | BJP | 25.03.1998 | 06.03.2003 | Bamsan |
Virbhadra Singh | INC | 07.03.2003 | 30.12.2007 | Rohru |
Prem Kumar Dhuma | BJP | 31.12.2007 | 25.12.2012 | Bamsan |
Virbhadra Singh | INC | 24.12.2012 | 29.12.2017 | Shimla Rural |
Jai Ram Thakur | BJP | 30.12.2017 | 11.12.2022 | Seraj |
Sukhvinder Singh Sukhu | INC | 12.12.2022 | pressent | Nadaun |
Gold Prices on December 20, 2024 24K Gold: 78,440 per 10 grams 22K Gold: 72,060…
After a power-packed theatrical release, Pushpa 2: The Rule is all set to hit OTT…
The First Half of the Pushpa 2 movie The first half focuses heavily on drama,…
Martial Law in South Korea: Understanding the Implications South Korea's President Yoon Suk Yeol has…
Gold Prices on November 29, 2024 24K Gold: 76,530 per 10 grams 22K Gold: 70,153…
Gold Prices on November 28, 2024 24K Gold: 76,140 per 10 grams 22K Gold: 69,795…