Rajasthan, a state rich in culture and history, has been led by a diverse range of Chief Ministers since India’s independence in 1947. From the early Congress governments that oversaw the state’s formation to the recent multi-party coalitions, Rajasthan’s political landscape has been shaped by these leaders. This blog will explore the tenures of each Chief Minister.
Chief Minister | Party | Term of Office | Constitency |
Hira Lal Shastri | INC | 26 Jan 1950 – 30 Mar 1952 | N/A |
Tika Ram Paliwal | INC | 30 Mar 1952 – 16 Oct 1952 | Mahuwa |
Jai Narayan Vyas | INC | 16 Oct1952 – 13 Nov 1954 | N/A |
President Ruling | – | 13 Nov 1954 – 15 Nov 1954 | – |
Mohan Lal Sukhadia | INC | 15 Nov 1954 – 21 Mar 1967 | Udaipur |
President Ruling | – | 13 Mar 1976 – 26 april 1967 | – |
Bhairon Singh Shekhawat | SP | 26 april 1967 – 9 July 1971 | Chhabra |
Barkatullah Khan | INC | 9 July 1971 – 12 Mar 1972 | Tijara |
Mohan Lal Sukhadia | INC | 12 Mar 1972 – 11 July 1973 | Udaipur |
Harideo Joshi | INC | 11 July 1973 – 12 Feb1978 | Banswara |
Bhairon Singh Shekhawat | BJP | 12 Feb1978 – 17 Feb1980 | Chhabra |
President Ruling | – | 16 Feb1980 – 6 June 1980 | _ |
Shiv Charan Mathur | INC | 18 July 1980 – 13 Feb 1985 | Mandalgarh |
Hira Lal Devpura | INC | 13 Feb1985 – 10 Mar 1985 | Kumbhalgarh |
Shiv Charan Mathur | INC | 10 Mar 1985 – 20 Sep 1988 | Mandalgarh |
Harideo Joshi | INC | 20 Sep 1988 – 5 Dec 1989 | Banswara |
Bhairon Singh Shekhawat | BJP | 5 Dec 1989 – 4 August 1990 | Chhabra |
Jagannath Pahadia | INC | 4 August 1990 – 20 Feb1992 | Weir |
Bhairon Singh Shekhawat | BJP | 20 Feb1992 – 18 Dec 1992 | Chhabra |
President Ruling | – | 15 Dec 1992 – 4 Dec 1993 | N/A |
Ashok Gehlot | INC | 18 Dec 1992 – 21 Feb1993 | Sardarpura |
Bhairon Singh Shekhawat | BJP | 21 Feb1993 – 14 Mar 1998 | chhabra |
Ashok Gehlot | INC | 14 Mar 1998 – 20 Nov 2003 | Sardarpura |
Vasundhara Raje Scindia | BJP | 8 Dec 2003 – 11 Dec 2008 | Jhalrapatan |
Ashok Gehlot | INC | 17 Dec 2008 – 13 Dec 2013 | saradarpura |
Vasundhara Raje Scindia | BJP | 13 Dec 2013 – 16 Dec 2018 | Jhalrapatan |
Ashok Gehlot | INC | 17 Dec 2018 – 8 Dec 2023 | saradapura |
Bhajan Lal Sharma | BJP | 9 Dec 2023 – Present | Sanganer |
Gold Prices on December 20, 2024 24K Gold: 78,440 per 10 grams 22K Gold: 72,060…
After a power-packed theatrical release, Pushpa 2: The Rule is all set to hit OTT…
The First Half of the Pushpa 2 movie The first half focuses heavily on drama,…
Martial Law in South Korea: Understanding the Implications South Korea's President Yoon Suk Yeol has…
Gold Prices on November 29, 2024 24K Gold: 76,530 per 10 grams 22K Gold: 70,153…
Gold Prices on November 28, 2024 24K Gold: 76,140 per 10 grams 22K Gold: 69,795…