Bihar, a state rich in culture and history, has been led by a diverse range of Chief Ministers since India’s independence in 1947. From the early Congress governments that oversaw the state’s formation to the recent multi-party coalitions, Bihar’s political landscape has been shaped by these leaders. This blog will explore the tenures of each Chief Minister.
Chief Minister | Party | Term Start | Term End | Constituency |
Maurice Hudson | Congress | 1946-03-15 | 1950-02-06 | Patna (Sadar) |
S.K. Sinha | Congress | 1950-02-06 | 1952-03-12 | Patna |
B.N. Jha | Congress | 1952-03-12 | 1959-02-25 | Monghyr |
Deep Narayan Singh | Congress | 1959-02-25 | 1961-03-09 | Darbhanga |
K.B. Sahay | Congress | 1961-03-09 | 1967-03-16 | Siwan |
B.P. Mandal | Congress | 1967-03-16 | 1968-06-28 | Madhepura |
President Ruling | – | 1968-06-29 | 1969-02 11 | – |
Harihar Singh | Congress (R) | 1969-02-12 | 1969-06-22 | Darbhanga |
Bhola Paswan Shastri | Congress | 1969-06-23 | 1969-07-04 | Vaishali |
President Ruling | – | 1969-07-05 | 1970 -02-16 | – |
Daroga Prasad Rai | congress | 1970-02-17 | 1970-12-22 | Parsa |
Karpoori Thakur | Socialist Party | 1970-12-23 | 1971-06-02 | Samastipur |
Bhola Paswan Shastri | congress | 1971-06-02 | 1972-01-12 | Korha |
President Ruling | – | 1972-01-13 | 1972-03-17 | – |
Kedar Pandey | Congress | 1972-03-18 | 1973-07-16 | Nautan |
Abdul Ghafoor | congress | 1973-07-17 | 1975-06-13 | N/A |
Jagannath Mishra | Congress | 1975-06-12 | 1977-04-13 | Jhanjharpur |
President Ruling | – | 1977-04-14 | 1977-06-16 | – |
Abdul Ghafoor | Congress | 1976-01-29 | 1977-06-21 | Kishanganj |
Karpoori Thakur | BLD | 1977-06-22 | 1980-02-17 | Samastipur |
President Ruling | – | 1980-02-18 | 1980-06-08 | – |
Russel M. Choudhary | Congress (I) | 1980-06-09 | 1982-07-19 | Madhubani |
Jagdeep Singh Gill | Congress | 1982-07-19 | 1983-02-22 | Begusarai |
Abdul Ghafoor | Congress | 1983-02-22 | 1985-03-12 | Kishanganj |
Bindeshwari Dubey | Congress | 1985-03-12 | 1989-08-11 | Begusarai |
Jagannath Mishra | Congress | 1989-12-10 | 1990-08-11 | Jhanjharpur |
Lalu Prasad Yadav | RJD | 1990-08-11 | 1995-03-27 | Gopalganj |
President Ruling | 1995-03-28 | 1995-04-04 | ||
Lalu Prasad Yadav | RJD | 1995-04-05 | 1997-07-25 | Raghopur |
Rabri Devi | RJD | 1997-07-26 | 1999-02-11 | N/A |
President Ruling | 1999-02-12 | 1999-03-09 | ||
Rabri Devi | RJD | 1999-03-09 | 3/2/2000 | N/A |
Nitish Kumar | Samata party | 2000-03-03 | 2000-03-10 | N/A |
Rabri Devi | RJD | 2000-03-11 | 2005-06-11 | Raghopur |
President Ruling | 2005-06-12 | 2005-11-13 | ||
Nitish Kumar | JD(U) | 2005-11-14 | Present | Nalanda |
Bihar’s Chief Ministers have played a pivotal role in shaping the state’s trajectory. Their legacies are intertwined with Bihar’s successes and challenges, reflecting the complex political and social landscape of the region.
South Africa Power Hitter SRH star batter Heinrich Klaasen announced his retirement from International Cricket…
Bitcoin Price Today: The president Friday morning threatened an imminent 50% tariff on all EU…
Thoppi Amma, also known as Toppi Amma or the "Hat Mother," is a revered yet…
In the sacred streets of Tiruvannamalai, amidst the chants of devotees and the serene presence…
Pat Cummins led Australia to a historic victory in the 2024-25 Border-Gavaskar Trophy (BGT), reclaiming…
In a significant escalation of tensions between India and Pakistan, the Indian Army has launched…