Maharashtra, a state rich in culture and history, has been led by a diverse range of Chief Ministers since India’s independence in 1947. From the early Congress governments that oversaw the state’s formation to the recent multi-party coalitions, these leaders have shaped Maharashtra’s political landscape. This blog will explore the tenures of each Chief Minister.
Chief Minister | Party | Term(s) | Constituency |
Yashwantrao Chavan | INC | May 1, 1960 – Nov 19, 1962 | Karad North |
Marotrao Kannamwar | INC | Nov 19, 1962 – Mar 24, 1963 | Saoli |
P.K. Sawant | INC | Mar 24, 1963 – Nov 20, 1963 | Chiplun |
Vasantrao Naik | INC | Nov 20, 1963 – Mar 1, 1973 | Pusad |
Shankarrao Chavan | INC | Mar 1, 1973 – Jan 12, 1974 | Bhokar |
Vasantdada Patil | INC | Jan 12, 1974 – Nov 16, 1975 | Sangli |
Sharad Pawar | INC | Nov 16, 1975 – May 21, 1976 | Baramati |
Presidents’ Rule | N/A | May 21, 1976 – June 23, 1977 | |
Vasantdada Patil | INC | June 23, 1977 – Feb 18, 1983 | Sangli |
Babasaheb Bhosale | INC | Feb 18, 1983 – Mar 12, 1985 | Nehrunagar |
Vasantdada Patil | INC | 2 Feb 1983 – 3 June 1985 | Sangli |
Shivajirao Patil Nilangekar | INC | June 12, 1985 – Sep 24, 1985 | Nilanga |
Shankarrao Chavan | INC | Sep 24, 1985 – Mar 8, 1986 | N/A |
Sharad Pawar | INC | Mar 8, 1986 – June 12, 1991 | Baramati |
Sudhakarrao Naik | INC | June 12, 1991 – Oct 5, 1991 | Pusad |
Sharad Pawar | INC | Oct 5, 1991 – Feb 6, 1993 | Baramati |
Manohar Joshi | Shiv Sena | Feb 6, 1993 – Sep 18, 1995 | Dabar |
Narayan Rane | Shiv Sena | Sep 18, 1995 – Mar 12, 1996 | Malvan |
Vilasrao Deshmukh | INC | Mar 12, 1996 – Oct 18, 1999 | Latur City |
Sushilkumar Shinde | INC | Oct 18, 1999 – May 17, 2003 | Solapur South |
Vilasrao Deshmukh | INC | May 17, 2003 – Oct 1, 2004 | Latur City |
Ashok Chavan | INC | Oct 1, 2004 – Dec 3, 2008 | Bhokar |
Prithviraj Chavan | INC | Dec 3, 2008 – Sep 24, 2012 | Sudhakar Rao Naik |
Presidents’ Rule | N/A | Sep 24, 2012 – Nov 10, 2012 | |
Devendra Fadnavis | BJP | Nov 10, 2012 – Sep 24, 2019 | Nagpur South West |
Presidents’ Rule | N/A | Sep 24, 2019 – Nov 26, 2019 | |
Devendra Fadnavis | BJP | Nov 26, 2019 – Nov 28, 2019 | Nagpur South West |
Uddhav Thackeray | Shiv Sena | MLCs elected by MLAs | MLCs elected by MLAs |
Eknath Shinde | Shiv Sena | Nov 28, 2019 -29 June 2019 | Kopri-Pachpakhadi |
Gold Prices on December 20, 2024 24K Gold: 78,440 per 10 grams 22K Gold: 72,060…
After a power-packed theatrical release, Pushpa 2: The Rule is all set to hit OTT…
The First Half of the Pushpa 2 movie The first half focuses heavily on drama,…
Martial Law in South Korea: Understanding the Implications South Korea's President Yoon Suk Yeol has…
Gold Prices on November 29, 2024 24K Gold: 76,530 per 10 grams 22K Gold: 70,153…
Gold Prices on November 28, 2024 24K Gold: 76,140 per 10 grams 22K Gold: 69,795…