MATCH NO | TEAMS | VENUE | DATE | TIMING |
1 | CSK vs RCB | Chennai | March 22 | 8:00 PM |
2 | PBKS vs DC | Mullanpur | March 23 | 3:30 PM |
3 | KKR vs SRH | Kolkata | March 23 | 7:30 PM |
4 | RR vs LSG | Jaipur | March 24 | 3:30 PM |
5 | GT vs MI | Ahmedabad | March 24 | 7:30 PM |
6 | RCB vs PBKS | Bengaluru | March 25 | 7:30 PM |
7 | CSK vs GT | Chennai | March 26 | 7:30 PM |
8 | SRH vs MI | Hyderabad | March 27 | 7:30 PM |
9 | RR vs DC | Jaipur | March 28 | 7:30 PM |
10 | RCB vs KKR | Bengaluru | March 29 | 7:30 PM |
11 | LSG vs PBKS | Lucknow | March 30 | 7:30 PM |
12 | GT vs SRH | Ahmedabad | March 31 | 3:30 PM |
13 | DC vs CSK | Visakhapatnam | March 31 | 7:30 PM |
14 | MI vs RR | Mumbai | Apri 1 | 7:30 PM |
15 | RCB vs LSG | Bengaluru | April 2 | 7:30 PM |
16 | DC vs KKR | Visakhapatnam | April 3 | 7:30 PM |
17 | GT vs PBKS | Ahmedabad | April 4 | 7:30 PM |
18 | SRH vs CSK | Hyderabad | April 5 | 7:30 PM |
19 | RR vs RCB | Jaipur | April 6 | 7:30 PM |
20 | MI vs DC | Mumbai | April 7 | 3:30 PM |
21 | LSG vs GT | Lucknow | April 7 | 7:30 PM |
22 | CSK vs KKR | Chennai | April 8 | 7:30 PM |
23 | PBKS vs SRH | Mohali | April 9 | 7:30 PM |
24 | RR vs GT | Jaipur | April 10 | 7:30 PM |
25 | MI vs RCB | Mumbai | April 11 | 7:30 PM |
26 | LSG vs DC | Lucknow | April 12 | 7:30 PM |
27 | PBKS vs RR | Mohali | April 13 | 7:30 PM |
28 | KKR vs LSG | Kolkata | April 14 | 3:30 PM |
29 | MI vs CSK | Mumbai | April 14 | 7:30 PM |
30 | RCB vs SRH | Bengaluru | April 15 | 7:30 PM |
31 | GT vs DC | Ahmedabad | April 16 | 7:30 PM |
32 | KKR vs RR | Kolkata | April 17 | 7:30 PM |
33 | PBKS vs MI | Mohali | April 18 | 7:30 PM |
34 | LSG vs CSK | Lucknow | April 19 | 7:30 PM |
35 | DC vs SRH | Delhi | April 20 | 7:30 PM |
36 | KKR vs RCB | Kolkata | April 21 | 3:30 PM |
37 | PBKS vs GT | Mohali | April 21 | 7:30 PM |
38 | RR vs MI | Jaipur | April 22 | 7:30 PM |
39 | CSK vs LSG | Chennai | April 23 | 7:30 PM |
40 | DC vs GT | Delhi | April 24 | 7:30 PM |
41 | SRH vs RCB | Hyderabad | April 25 | 7:30 PM |
42 | KKR vs PBKS | Kolkata | April 26 | 7:30 PM |
43 | DC vs MI | Delhi | April 27 | 3:30 PM |
44 | LSG vs RR | Lucknow | April 27 | 7:30 PM |
45 | GT vs RCB | Ahmedabad | April 28 | 3:30 PM |
46 | CSK vs SRH | Chennai | April 28 | 7:30 PM |
47 | KKR vs DC | Kolkata | April 29 | 7:30 PM |
48 | LSG vs MI | Lucknow | April 30 | 7:30 PM |
49 | CSK vs PBKS | Chennai | May 1 | 7:30 PM |
50 | SRH vs RR | Hyderabad | May 2 | 7:30 PM |
51 | MI vs KKR | Mumbai | May 3 | 7:30 PM |
52 | RCB vs GT | Bengaluru | May 4 | 7:30 PM |
53 | PBKS vs CSK | Dharamsala | May 5 | 7:30 PM |
54 | LSG vs KKR | Lucknow | May 5 | 7:30 PM |
55 | MI vs SRH | Mumbai | May 6 | 7:30 PM |
56 | DC vs RR | Delhi | May 7 | 7:30 PM |
57 | SRH vs LSG | Hyderabad | May 8 | 7:30 PM |
58 | PBKS vs RCB | Dharamsala | May 9 | 7:30 PM |
59 | GT vs CSK | Ahmedabad | May 10 | 7:30 PM |
60 | KKR vs MI | Kolkata | May 11 | 7:30 PM |
61 | CSK vs RR | Chennai | May 12 | 3:30 PM |
62 | RCB vs DC | Bengaluru | May 12 | 7:30 PM |
63 | GT vs KKR | Ahmedabad | May 13 | 7:30 PM |
64 | DC VS LSG | Delhi | May 14 | 7:30 PM |
65 | RR vs PBKS | Guwahati | May 15 | 7:30 PM |
66 | SRH vs GT | Hyderabad | May 16 | 7:30 PM |
67 | MI vs LSG | Mumbai | May 17 | 7:30 PM |
68 | RCB vs CSK | Bengaluru | May 18 | 7:30 PM |
69 | SRH vs PBKS | Hyderabad | May 19 | 7:30 PM |
70 | RR vs KKR | Guwahati | May 19 | 7:30 PM |
71 | Qualifier 1 | Ahmedabad | May 21 | 7:30 PM |
72 | Eliminator | Ahmedabad | May 22 | 7:30 PM |
73 | Qualifier 2 | Chennai | May 24 | 7:30 PM |
74 | IPL 2024 Final | Chennai | May 26 | 7:30 PM |
Gold Prices on December 20, 2024 24K Gold: 78,440 per 10 grams 22K Gold: 72,060…
After a power-packed theatrical release, Pushpa 2: The Rule is all set to hit OTT…
The First Half of the Pushpa 2 movie The first half focuses heavily on drama,…
Martial Law in South Korea: Understanding the Implications South Korea's President Yoon Suk Yeol has…
Gold Prices on November 29, 2024 24K Gold: 76,530 per 10 grams 22K Gold: 70,153…
Gold Prices on November 28, 2024 24K Gold: 76,140 per 10 grams 22K Gold: 69,795…