Estimated Population (as of April 27, 2024): 1,439,375,199
Population Density (2024): 481 people per square kilometer.
The population of India has been steadily increasing over the years, reaching approximately 1.44 billion people as of 2024. The growth rate has gradually declined but remains significant at around 0.9%. This growth contributes to the country’s high population density, which is about 485 people per square kilometer.
Despite efforts to curb population growth, India continues to face demographic challenges such as providing adequate resources and infrastructure for its growing population. However, the country also benefits from a young demographic profile, with a median age of around 29 years, offering potential economic development and innovation opportunities.
Year | Total | Male | Female | People | Density (p/km²) | Growth Rate |
1950 | 357,021,100 | 183,437,093 | 173,584,006 | 7,833,647 | 120.0801 | 2.19% |
1951 | 364,922,360 | 187,619,254 | 177,303,106 | 7,968,873 | 122.7377 | 2.18% |
1952 | 372,997,188 | 191,887,475 | 181,109,714 | 8,180,784 | 125.4535 | 2.19% |
1953 | 381,227,705 | 196,230,287 | 184,997,418 | 8,280,250 | 128.2218 | 2.17% |
1954 | 389,731,406 | 200,706,078 | 189,025,328 | 8,727,152 | 131.0819 | 2.24% |
1955 | 398,577,992 | 205,350,073 | 193,227,919 | 8,966,021 | 134.0574 | 2.25% |
1956 | 407,656,597 | 210,107,732 | 197,548,865 | 9,191,188 | 137.1108 | 2.26% |
1957 | 416,935,400 | 214,965,294 | 201,970,106 | 9,366,417 | 140.2317 | 2.25% |
1958 | 426,295,763 | 219,863,705 | 206,432,058 | 9,354,309 | 143.3799 | 2.19% |
1959 | 435,900,352 | 224,885,438 | 211,014,915 | 9,854,871 | 146.6103 | 2.26% |
1960 | 445,954,578 | 230,135,579 | 215,819,000 | 10,253,581 | 149.992 | 2.30% |
1961 | 456,351,876 | 235,560,577 | 220,791,299 | 10,541,014 | 153.489 | 2.31% |
1962 | 467,024,193 | 241,125,862 | 225,898,332 | 10,803,621 | 157.0785 | 2.31% |
1963 | 477,933,619 | 246,813,291 | 231,120,328 | 11,015,231 | 160.7478 | 2.31% |
1964 | 489,059,309 | 252,612,930 | 236,446,379 | 11,236,148 | 164.4898 | 2.30% |
1965 | 500,114,346 | 258,373,487 | 241,740,858 | 10,873,926 | 168.208 | 2.17% |
1966 | 510,992,617 | 264,041,608 | 246,951,009 | 10,882,616 | 171.8668 | 2.13% |
1967 | 521,987,069 | 269,770,979 | 252,216,091 | 11,106,289 | 175.5647 | 2.13% |
1968 | 533,431,908 | 275,736,482 | 257,695,426 | 11,783,389 | 179.414 | 2.21% |
1969 | 545,314,670 | 281,934,206 | 263,380,463 | 11,982,134 | 183.4106 | 2.20% |
1970 | 557,501,301 | 288,292,404 | 269,208,897 | 12,391,129 | 187.5095 | 2.22% |
1971 | 569,999,178 | 294,818,942 | 275,180,236 | 12,604,624 | 191.713 | 2.21% |
1972 | 582,837,973 | 301,529,376 | 281,308,597 | 13,072,965 | 196.0312 | 2.24% |
1973 | 596,107,483 | 308,465,459 | 287,642,024 | 13,466,055 | 200.4942 | 2.26% |
1974 | 609,721,951 | 315,584,062 | 294,137,889 | 13,762,883 | 205.0733 | 2.26% |
1975 | 623,524,219 | 322,800,952 | 300,723,268 | 13,841,652 | 209.7156 | 2.22% |
1976 | 637,451,448 | 330,077,580 | 307,373,867 | 14,012,805 | 214.3998 | 2.20% |
1977 | 651,685,628 | 337,496,325 | 314,189,303 | 14,455,556 | 219.1873 | 2.22% |
1978 | 666,267,760 | 345,069,608 | 321,198,151 | 14,708,707 | 224.0919 | 2.21% |
1979 | 681,248,383 | 352,826,329 | 328,422,054 | 15,252,540 | 229.1305 | 2.24% |
1980 | 696,828,385 | 360,875,327 | 335,953,058 | 15,907,463 | 234.3706 | 2.28% |
1981 | 712,869,298 | 369,149,846 | 343,719,452 | 16,174,364 | 239.7658 | 2.27% |
1982 | 729,169,466 | 377,542,520 | 351,626,946 | 16,425,971 | 245.2482 | 2.25% |
1983 | 745,826,546 | 386,102,269 | 359,724,278 | 16,888,190 | 250.8506 | 2.26% |
1984 | 762,895,156 | 394,865,497 | 368,029,660 | 17,249,030 | 256.5915 | 2.26% |
1985 | 780,242,084 | 403,766,422 | 376,475,662 | 17,444,826 | 262.4259 | 2.24% |
1986 | 797,878,993 | 412,811,682 | 385,067,312 | 17,828,992 | 268.3579 | 2.24% |
1987 | 815,716,125 | 421,960,524 | 393,755,600 | 17,845,271 | 274.3572 | 2.19% |
1988 | 833,729,681 | 431,194,389 | 402,535,292 | 18,181,842 | 280.4159 | 2.18% |
1989 | 852,012,673 | 440,551,295 | 411,461,378 | 18,384,142 | 286.5652 | 2.16% |
1990 | 870,452,165 | 449,984,059 | 420,468,106 | 18,494,842 | 292.7671 | 2.13% |
1991 | 888,941,756 | 459,463,492 | 429,478,264 | 18,484,340 | 298.9859 | 2.08% |
1992 | 907,574,049 | 469,046,096 | 438,527,953 | 18,780,245 | 305.2526 | 2.07% |
1993 | 926,351,297 | 478,735,976 | 447,615,320 | 18,774,251 | 311.5681 | 2.03% |
1994 | 945,261,958 | 488,535,405 | 456,726,553 | 19,047,073 | 317.9285 | 2.02% |
1995 | 964,279,129 | 498,432,464 | 465,846,665 | 18,987,268 | 324.3248 | 1.97% |
1996 | 983,281,218 | 508,349,160 | 474,932,058 | 19,016,909 | 330.7159 | 1.93% |
1997 | 1,002,335,230 | 518,303,618 | 484,031,612 | 19,091,117 | 337.1245 | 1.91% |
1998 | 1,021,434,576 | 528,287,412 | 493,147,162 | 19,107,573 | 343.5484 | 1.87% |
1999 | 1,040,500,054 | 538,244,360 | 502,255,693 | 19,023,383 | 349.9608 | 1.83% |
2000 | 1,059,633,675 | 548,223,581 | 511,410,095 | 19,243,861 | 356.3962 | 1.82% |
2001 | 1,078,970,907 | 558,291,332 | 520,679,574 | 19,430,601 | 362.9001 | 1.80% |
2002 | 1,098,313,038 | 568,334,873 | 529,978,165 | 19,253,663 | 369.4056 | 1.75% |
2003 | 1,117,415,124 | 578,236,241 | 539,178,882 | 18,950,507 | 375.8304 | 1.70% |
2004 | 1,136,264,583 | 587,990,365 | 548,274,218 | 18,748,412 | 382.1702 | 1.65% |
2005 | 1,154,638,713 | 597,477,666 | 557,161,048 | 17,999,848 | 388.3501 | 1.56% |
2006 | 1,172,373,788 | 606,611,392 | 565,762,396 | 17,470,302 | 394.3151 | 1.49% |
2007 | 1,189,691,810 | 615,506,279 | 574,185,530 | 17,165,741 | 400.1399 | 1.44% |
2008 | 1,206,734,806 | 624,242,020 | 582,492,786 | 16,920,251 | 405.8721 | 1.40% |
2009 | 1,223,640,160 | 632,892,402 | 590,747,758 | 16,890,457 | 411.558 | 1.38% |
2010 | 1,240,613,620 | 641,566,029 | 599,047,591 | 17,056,464 | 417.2668 | 1.38% |
2011 | 1,257,621,191 | 650,244,390 | 607,376,800 | 16,958,678 | 422.9872 | 1.35% |
2012 | 1,274,487,214 | 658,839,435 | 615,647,779 | 16,773,368 | 428.6599 | 1.32% |
2013 | 1,291,132,063 | 667,322,884 | 623,809,180 | 16,516,329 | 434.2582 | 1.28% |
2014 | 1,307,246,509 | 675,549,357 | 631,697,152 | 15,712,562 | 439.6781 | 1.20% |
2015 | 1,322,866,505 | 683,543,212 | 639,323,292 | 15,527,429 | 444.9317 | 1.17% |
2016 | 1,338,636,340 | 691,623,419 | 647,012,920 | 16,012,241 | 450.2357 | 1.20% |
2017 | 1,354,195,680 | 699,587,888 | 654,607,791 | 15,106,439 | 455.4689 | 1.12% |
2018 | 1,369,003,306 | 707,149,230 | 661,854,076 | 14,508,815 | 460.4493 | 1.06% |
2019 | 1,383,112,050 | 714,325,058 | 668,786,993 | 13,708,673 | 465.1946 | 0.99% |
2020 | 1,396,387,127 | 720,997,448 | 675,389,679 | 12,841,480 | 469.6596 | 0.92% |
2021 | 1,407,563,842 | 726,503,429 | 681,060,412 | 9,511,950 | 473.4187 | 0.68% |
2022 | 1,417,173,173 | 731,180,498 | 685,992,675 | 9,706,711 | 476.6507 | 0.69% |
2023 | 1,428,627,663 | 736,851,532 | 691,776,131 | 13,202,270 | 480.5033 | 0.92% |
2024 | 1,441,719,852 | 743,392,561 | 698,327,290 | 12,982,108 | 484.9067 | 0.90% |
Gold Prices on November 22, 2024 24K Gold: 77,150 per 10 grams 22K Gold: 70,700…
Gold Prices on November 21, 2024 24K Gold: 76,879 per 10 grams 22K Gold: 70,479…
Gold Prices on November 20, 2024 24K Gold: 76,200 per 10 grams 22K Gold: 69,850…
Gold Prices on November 19, 2024 24K Gold: 75,032 per 10 grams 22K Gold: 68,794…
Gold Prices on November 17, 2024 24K Gold: 75,650 per 10 grams 22K Gold: 69,500…
Gold Prices on November 16, 2024 24K Gold: 75,200 per 10 grams 22K Gold: 69,000…