Following the general elections of 2024, the President of India, Smt. Droupadi Murmu oversaw the distribution of portfolios among the Union Council of Ministers members on June 9, 2024. Currently, the prime minister is one of 72 ministers. Thirty-six state ministers, five with independent charge, and thirty cabinet ministers make up the total.
Modi 3.0 Ministers | Portfolio |
Amit Shah | Minister of Home Affairs |
Rajnath Singh | Minister of Defence |
Nitin Gadkari | Minister of Road Transport & Highways |
Jagan Prakash Nadda | Minister of Health and Family WelfareMinister of Chemicals and Fertilisers |
Shivraj Singh Chouhan | Minister of Agriculture and Farmers WelfareMinister of Rural Development |
Nirmala Sitharaman | Minister of FinanceMinister of Corporate Affairs |
S Jaishankar | Minister of External Affairs |
Manohar Lal Khattar | Minister of PowerMinister of Housing and Urban Affairs |
HD Kumaraswamy | Minister of SteelMinister of Heavy Industries |
Piyush Goyal | Minister of Commerce and Industry |
Dharmendra Pradhan | Minister of Education |
Jitan Ram Manjhi | Minister of Micro, Small & Medium Enterprises |
Rajiv Ranjan Singh (Lalan Singh) | Minister of Panchayati RajMinister of Fisheries, Animal Husbandry and Dairying |
Sarbananda Sonowal | Minister of Ports, Shipping and Waterways |
Virendra Kumar | Minister of Social Justice and Empowerment. |
Ram Mohan Naidu Kinjarapu | Minister of Civil Aviation |
Pralhad Joshi | Minister of Consumer Affairs, Food and Public DistributionMinister of New and Renewable Energy |
Jual Oram | Minister of Tribal Affairs |
Giriraj Singh | Minister of Textiles |
Ashwini Vaishnaw | Minister of Information and BroadcastingMinister of Electronics and Information TechnologyMinister of Railways |
Jyotiraditya Scindia | Ministry of Development of North Eastern RegionMinister of Communications |
Bhupender Yadav | Minister of Environment, Forest and Climate Change |
Gajendra Singh Shekhawat | Minister of CultureMinister of Tourism |
Annapurna Devi | Minister of Women and Child Development |
Kiren Rijiju | Minister of Parliamentary AffairsMinister of Minority Affairs |
Hardeep Singh Puri | Minister of Petroleum and Natural Gas |
Mansukh Mandaviya | Minister of Labour and EmploymentMinister of Youth Affairs and Sports |
G Kishan Reddy | Minister of CoalMinister of Mines |
Chirag Paswan | Minister of Food Processing Industries |
CR Patil | Minister of Jal Shakti |
Rao Inderjeet Singh (MoS) | Minister of State (Independent Charge) of the Ministry of Statistics and Programme ImplementationMinister of State (Independent Charge) of the Ministry of PlanningMinister of State in the Ministry of Culture |
Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Science and TechnologyMinister of State (Independent Charge) of the Ministry of Earth SciencesMinister of State in the Prime Minister’s OfficeMinister of State in the Ministry of Personnel, Public Grievances and PensionsMinister of State in the Department of Atomic EnergyMinister of State in the Department of Space |
Arjun Ram Meghwal | Minister of State (Independent Charge) of the Ministry of Law and JusticeMinister of State in the Ministry of Parliamentary Affairs |
Pratap Rao Jadhav | Minister of State (Independent Charge) of the Ministry of AyushMinister of State in the Ministry of Health and Family Welfare |
Jayant Chaudhary (MoS) | Minister of State (Independent Charge) of the Ministry of Skill Development and EntrepreneurshipMinister of State in the Ministry of Education |
Jitin Prasada (MoS) | Minister of State in the Ministry of Commerce and IndustryMinister of State in the Ministry of Electronics and Information Technology |
Shripad Naik | Minister of State in the Ministry of PowerMinister of State in the Ministry of New and Renewable Energy |
Pankaj Chaudhary (MoS) | Minister of State in the Ministry of Finance |
Krishan Pal Gurjar (MoS) | Minister of State in the Ministry of Cooperation |
Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment |
Ramnath Thakur | Minister of State in the Ministry of Agriculture and Farmers Welfare |
Nityanand Rai | Minister of State in the Ministry of Home Affairs |
Anupriya Patel (MoS) | Minister of State in the Ministry of Health and Family WelfareMinister of State in the Ministry of Chemicals and Fertilizers |
V Somanna (MoS) | Minister of State in the Ministry of Jal ShaktiMinister of State in the Ministry of Railways |
Chandra Sekhar Pemmasani | Minister of State in the Ministry of Rural DevelopmentMinister of State in the Ministry of Communications |
SP Singh Baghel | Minister of State in the Ministry of Fisheries, Animal Husbandry and DairyingMinister of State in the Ministry of Panchayati Raj |
Shobha Karandlaje (MoS) | Minister of State in the Ministry of Micro, Small and Medium EnterprisesMinister of State in the Ministry of Labour and Employment |
Kirti Vardhan Singh (MoS) | Minister of State in the Ministry of Environment, Forest and Climate ChangeMinister of State in the Ministry of External Affairs |
BL Verma (MoS) | Minister of State in the Ministry of Consumer Affairs, Food and Public DistributionMinister of State in the Ministry of Social Justice and Empowerment |
Shantanu Thakur (MoS) | Minister of State in the Ministry of Ports, Shipping and Waterways |
Suresh Gopi (MoS) | Minister of State in the Ministry of Petroleum and Natural GasMinister of State in the Ministry of Tourism |
L Murugan (MoS) | Minister of State in the Ministry of Information and BroadcastingMinister of State in the Ministry of Parliamentary Affairs |
Ajay Tamta (MoS) | Minister of State in the Ministry of Road Transport and Highways |
Bandi Sanjay Kumar (MoS) | Minister of State in the Ministry of Home Affairs |
Kamlesh Paswan (MoS) | Minister of State in the Ministry of Rural Development |
Bhagirath Choudhary (MoS) | Minister of State in the Ministry of Agriculture and Farmers Welfare |
Satish Chandra Dubey (MoS) | Minister of State in the Ministry of CoalMinister of State in the Ministry of Mines |
Sanjay Seth (MoS) | Minister of State in the Ministry of Defence |
Ravneet Singh Bittu (MoS) | Minister of State in the Ministry of Food Processing IndustriesMinister of State in the Ministry of Railways |
Durgadas Uikey (MoS) | Minister of State in the Ministry of Tribal Affairs |
Raksha Khadse (MoS) | Minister of State in the Ministry of Youth Affairs and Sports |
Sukanta Majumdar (MoS) | Minister of State in the Ministry of EducationMinister of State in the Ministry of Development of North Eastern Region |
Savitri Thakur (MoS) | Minister of State in the Ministry of Women and Child Development |
Tokhan Sahu (MoS) | Minister of State in the Ministry of Housing and Urban Affairs |
Raj Bhushan Choudhury (MoS) | Minister of State in the Ministry of Jal Shakti |
Bhuoati Raju Srinivasa Varma (MoS) | Minister of State in the Ministry of Heavy IndustriesMinister of State in the Ministry of Steel |
Harsh Malhotra (MoS) | Minister of State in the Ministry of Corporate AffairsMinister of State in the Ministry of Road Transport and Highways |
Nimuben Bambhaniya (MoS) | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution |
Murlidhar Mohol (MoS) | Minister of State in the Ministry of CooperationMinister of State in the Ministry of Civil Aviation |
George Kurian (MoS) | Minister of State in the Ministry of Minority AffairsMinister of State in the Ministry of Fisheries, Animal Husbandry and Dairying |
Pabitra Margherita (MoS) | Minister of State in the Ministry of External AffairsMinister of State in the Ministry of Textiles |
Gold Prices on November 22, 2024 24K Gold: 77,150 per 10 grams 22K Gold: 70,700…
Gold Prices on November 21, 2024 24K Gold: 76,879 per 10 grams 22K Gold: 70,479…
Gold Prices on November 20, 2024 24K Gold: 76,200 per 10 grams 22K Gold: 69,850…
Gold Prices on November 19, 2024 24K Gold: 75,032 per 10 grams 22K Gold: 68,794…
Gold Prices on November 17, 2024 24K Gold: 75,650 per 10 grams 22K Gold: 69,500…
Gold Prices on November 16, 2024 24K Gold: 75,200 per 10 grams 22K Gold: 69,000…