The Lok Sabha, India’s lower house of Parliament, is a dynamic assembly of representatives nationwide. In the 2024 elections, Andhra Pradesh, a state known for its rich history and cultural heritage, plays a significant role. This blog explores the current Members of Parliament (MPs) from Andhra Pradesh, highlighting their contributions and impact on national policy and legislation.
The total number of constituencies in Andhra Pradesh is 25. The full list of constituencies is as follows – Amalapuram, Anakapalle, Anantapur, Araku, Bapatla, Chittoor, Eluru, Guntur, Hindupur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nandyal, Narasaraopet, Narsapuram, Nellore, Ongole, Rajahmundry, Rajampet, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram.
Constituencies | Member Name | Party |
1- Araku (ST) | Gumma Thanuja Rani | Yuvajana Sramika Rythu CongressParty |
2- Srikakulam | Kinjarapu Rammohan Naidu | Telugu Desam |
3- Vizianagaram | Appalanaidu Kalisetti | Telugu Desam |
4- Visakhapatnam | Sribharat Mathukumili | Telugu Desam |
5- Anakapalle | C.M.Ramesh | Bhartiya Janata Party |
6- Kakinada | Tangella Uday Srinivas (Tea Time Uday) J | Janasena Party |
7- Amalapuram (SC) | G M Harish (Balayogi) | Telugu Desam |
8- Rajahmundry | Daggubati Purandheshwari | Bhartiya Janata Party |
9- Narsapuram | Bhupathi Raju Srinivasa Varma(B.J.P.Varma) | Bhartiya Janata Party |
10-Eluru | Putta Mahesh Kumar | Telugu Desam |
11-Machilipatnam | Balashowry Vallabhaneni | Janasena Party |
12-Vijayawada | Kesineni Sivanath (Chinni) | Telugu Desam |
13-Guntur | Dr. Chandra Sekhar Pemmasani | Telugu Desam |
14-Narasaraopet | Lavu Sri Krishna Devarayalu | Telugu Desam |
15-Bapatla (SC) | Krishna Prasad Tenneti | Telugu Desam |
16-Ongole | Magunta Sreenivasulu Reddy | Telugu Desam |
17-Nandyal | Dr. Byreddy Shabari | Telugu Desam |
18-Kurnool | Bastipati Nagaraju (Panchalingala) | Telugu Desam |
19-Anantapur | Ambica G Lakshminarayana Valmiki | Telugu Desam |
20-Hindupur | B.K.Parthasarathy | Telugu Desam |
21-Kadapa | Y. S. Avinash Reddy | Yuvajana Sramika Rythu CongressParty |
22-Nellore | Prabhakar Reddy Vemireddy | Telugu Desam |
23-Tirupati (SC) | Gurumoorthy Maddila | Yuvajana Sramika Rythu CongressParty |
24-Rajampet | P.V.Midhun Reddy | Yuvajana Sramika Rythu CongressParty |
25-Chittoor (SC) | Daggumalla Prasada Rao | Telugu Desam |
25
16
4
3
2
Gold Prices on December 20, 2024 24K Gold: 78,440 per 10 grams 22K Gold: 72,060…
After a power-packed theatrical release, Pushpa 2: The Rule is all set to hit OTT…
The First Half of the Pushpa 2 movie The first half focuses heavily on drama,…
Martial Law in South Korea: Understanding the Implications South Korea's President Yoon Suk Yeol has…
Gold Prices on November 29, 2024 24K Gold: 76,530 per 10 grams 22K Gold: 70,153…
Gold Prices on November 28, 2024 24K Gold: 76,140 per 10 grams 22K Gold: 69,795…