India’s Lok Sabha, the lower house of Parliament, is crucial in shaping the nation’s policies and legislation. Tamil Nadu, a vibrant state with a rich cultural heritage and a strong voice in national affairs, sends 39 elected representatives to the Lok Sabha. This blog aims to provide you with an informative overview of the current MPs
Name of the seat | Winners Name | Party Name |
Arakkonam | S Jagathratchakan | DMK |
Arani | Tharaniventhan MS | DMK |
Chennai Central | Dayanidhi Maran | DMK |
Chennai North | Dr Kalanidhi Veeraswamy | DMK |
Chennai South | T Sumathy (Alias) Thamizhachi Thangapandian | DMK |
Chidambaram | Thirumaavalavan Thol | VCK |
Coimbatore | Ganapathy Rajkumar P | DMK |
Cuddalore | MK Vishnuprasad | Congress |
Dharmapuri | Mani A | DMK |
Dindigul | Sachithanantham R | CPI(M) |
Erode | KE Prakash | DMK |
Kallakurichi | Malaiyarasan D | DMK |
Kancheepuram | Selvam. G | DMK |
Kanniyakumari | Vijaykumar (Alias) Vijay Vasanth | Congress |
Karur | Jothimani S | Congress |
Krishnagiri | Gopinath K | Congress |
Madurai | Venkatesan S | CPI(M) |
Mayiladuthurai | Sudha R | Congress |
Nagapattinam | Selvaraj V | CPI |
Namakkal | Matheswaran VS | DMK |
Nilgiris | Raja A | DMK |
Perambalur | Arun Nehru | DMK |
Pollachi | Eswarasamy K | DMK |
Ramanathapuram | Navaskani K | IUML |
Salem | Selvaganapathi TM | DMK |
Sivaganga | Karti P Chidambaram | Congress |
Sriperumbudur | TR Baalu | DMK |
Tenkasi | Dr Rani Sri Kumar | DMK |
Thanjavur | Murasoli S | DMK |
Theni | Thanga Tamilselvan | DMK |
Thoothukkudi | Kanimozhi Karunanidhi | DMK |
Tiruchirappalli | Durai Vaiko | MDMK |
Tirunelveli | Robert Bruce C | Congress |
Tiruppur | Subbarayan K | CPI |
Tiruvallur | Sasikanth Senthil | Congress |
Tiruvannamalai | Annadurai CN | DMK |
Vellore | DM Kathir Anand | DMK |
Viluppuram | Ravikumar D | VCK |
Virudhunagar | Manickam Tagore B | Congress |
39
22
9
Gold Prices on November 21, 2024 24K Gold: 76,879 per 10 grams 22K Gold: 70,479…
Gold Prices on November 20, 2024 24K Gold: 76,200 per 10 grams 22K Gold: 69,850…
Gold Prices on November 19, 2024 24K Gold: 75,032 per 10 grams 22K Gold: 68,794…
Gold Prices on November 17, 2024 24K Gold: 75,650 per 10 grams 22K Gold: 69,500…
Gold Prices on November 16, 2024 24K Gold: 75,200 per 10 grams 22K Gold: 69,000…
Gold Prices on November 15, 2024 24K Gold: 74,940 per 10 grams 22K Gold: 68,695…