Chief Minister | Party | Term of Office | consistency |
Prem Khandu Thungan | Janata Party | 13 Aug1975 – 18 Sep 1979 | Dirang Kalaktang |
Tomo Riba | PPD | 18 Sep 1979 – 3 Nov 1979 | Basar |
president ruling | N/A | 3 Nov 1979-18 Jan 1980 | – |
Gegong Apang | INC + AC | 18 Jan 1980 – 19 Jan 1999 | Tuting–Yingkiong |
Mukut Mithi | AC (Mithi) + INC | 19 Jan 1999 – 3 Aug 2003 | Roing |
Gegong Apang | INC | 3 Aug2003 – 9 April 2007 | Tuting–Yingkiong |
Dorjee Khandu | INC | 9 April 2007 – 30 April 2011 | Mukto |
Jarbom Gamlin | INC | 5 May 2011 – 1 Nov 2011 | Liromoba |
Nabam Tuki | INC | 1 Nov 2011 – 26 Jan 2016 | sagalee |
president Ruling | N/A | 26 Jan 2016 – 19 Feb 2016 | – |
Kalikho Pul | PPD | 16 Feb 2016 – 13 july 2016 | Hayuliang |
Nabam Tuki | INC | 13 July 2016 – 17 July 2016 | Sagalee |
Pema Khandu | BJP | 17 July 2016 – Present | Mukto |
Gold Prices on December 20, 2024 24K Gold: 78,440 per 10 grams 22K Gold: 72,060…
After a power-packed theatrical release, Pushpa 2: The Rule is all set to hit OTT…
The First Half of the Pushpa 2 movie The first half focuses heavily on drama,…
Martial Law in South Korea: Understanding the Implications South Korea's President Yoon Suk Yeol has…
Gold Prices on November 29, 2024 24K Gold: 76,530 per 10 grams 22K Gold: 70,153…
Gold Prices on November 28, 2024 24K Gold: 76,140 per 10 grams 22K Gold: 69,795…