Chief Minister | Party | Term of Office | consistency |
Prem Khandu Thungan | Janata Party | 13 Aug1975 – 18 Sep 1979 | Dirang Kalaktang |
Tomo Riba | PPD | 18 Sep 1979 – 3 Nov 1979 | Basar |
president ruling | N/A | 3 Nov 1979-18 Jan 1980 | – |
Gegong Apang | INC + AC | 18 Jan 1980 – 19 Jan 1999 | Tuting–Yingkiong |
Mukut Mithi | AC (Mithi) + INC | 19 Jan 1999 – 3 Aug 2003 | Roing |
Gegong Apang | INC | 3 Aug2003 – 9 April 2007 | Tuting–Yingkiong |
Dorjee Khandu | INC | 9 April 2007 – 30 April 2011 | Mukto |
Jarbom Gamlin | INC | 5 May 2011 – 1 Nov 2011 | Liromoba |
Nabam Tuki | INC | 1 Nov 2011 – 26 Jan 2016 | sagalee |
president Ruling | N/A | 26 Jan 2016 – 19 Feb 2016 | – |
Kalikho Pul | PPD | 16 Feb 2016 – 13 july 2016 | Hayuliang |
Nabam Tuki | INC | 13 July 2016 – 17 July 2016 | Sagalee |
Pema Khandu | BJP | 17 July 2016 – Present | Mukto |
Balaghat, Madhya Pradesh — A ₹1,100-crore dream project turned nightmare as the Balaghat-Gondia National Highway…
Kohima, July 13, 2025 – The oldest national highway in Nagaland, AH-1 (also known as…
The Nothing Phone 3 has officially launched, and it brings a host of upgrades over…
On March 26, 1991, a public holiday in South Korea, five young boys from a…
Set on the outskirts of Hyderabad, Telangana, Ramoji Film City is a sprawling entertainment and…
Samsung is set to unveil its Galaxy Z Fold 7 at the Unpacked Event in…